Frappe Cloud

Hosting

Dedicated Hosting

Get started

Frappe

Products

Insights

products

Dedicated Hosting

Dedicated hosting is for customers who need dedicated resources to host Frappe Applications. Dedicated resources ensure that the traffic and load on other sites don't affect the performance of your site. With dedicated hosting, you can create unlimited benches and sites. When you opt for dedicated hosting, you get a pair of servers – an application and a database.

Representation of multiple servers containing sites and benches

What benefits will I get with Dedicated Hosting?

With dedicated hosting, you can create unlimited sites and benches for no extra cost. So, go ahead and create any number of benches as separate environments or as isolated containers to deploy your sites. We offer Frappe Product Warranty for any 5 sites that you opt-in under our support plans. 

Dedicated hosting is easy to scale. If you encounter days when you need to scale your infra because of the daily compute limit, you can do so by opting for a higher plan in just a few clicks.

You can configure pager alerts to get notified about resource consumption. This helps you plan and act on exhausting limits proactively rather than reactively.

Additionally, you get all the other features to install, upgrade, backup, monitor, develop Frappe applications.

What is Premium Hosting?

When you're using Frappe applications for large or mission-critical projects, you might need more attention from us. Premium hosting is designed for this. Premium hosting offers exclusive support on top of the standard dedicated hosting. With premium hosting you get,

  • Priority response time

  • 24 x 7 incident support

  • Dedicated support agent for hosting

  • On-call Support

  • Technical Consulting Hours

Dedicated hosting pricing

Always know what you'll pay with flat pricing across all plans.                                       

Standard

Premium

Cost vCPUs Memory Storage
₹ 16,000 /mo 2 vCPUs 4 GB 50 GB
₹ 20,000 /mo 2 vCPUs 8 GB 50 GB
₹ 20,000 /mo 2 vCPUs 4 GB 25 GB
₹ 20,000 /mo 2 vCPUs 4 GB 25 GB
₹ 24,000 /mo 2 vCPUs 8 GB 50 GB
₹ 24,000 /mo 2 vCPUs 8 GB 50 GB
₹ 24,000 /mo 2 vCPUs 4 GB 25 GB
₹ 24,000 /mo 2 vCPUs 4 GB 25 GB
₹ 24,000 /mo 2 vCPUs 4 GB 25 GB
₹ 25,600 /mo 2 vCPUs 16 GB 50 GB
₹ 25,600 /mo 2 vCPUs 4 GB 25 GB
₹ 25,600 /mo 2 vCPUs 4 GB 25 GB
₹ 28,800 /mo 2 vCPUs 8 GB 50 GB
₹ 28,800 /mo 2 vCPUs 4 GB 25 GB
₹ 28,800 /mo 2 vCPUs 4 GB 25 GB
₹ 28,800 /mo 2 vCPUs 4 GB 25 GB
₹ 28,800 /mo 2 vCPUs 8 GB 50 GB
₹ 28,800 /mo 2 vCPUs 8 GB 50 GB
₹ 32,000 /mo 4 vCPUs 8 GB 100 GB
₹ 32,000 /mo 2 vCPUs 16 GB 50 GB
₹ 32,000 /mo 2 vCPUs 8 GB 50 GB
₹ 32,000 /mo 2 vCPUs 16 GB 50 GB
₹ 32,000 /mo 2 vCPUs 8 GB 50 GB
₹ 32,000 /mo 2 vCPUs 8 GB 50 GB
₹ 36,000 /mo 2 vCPUs 16 GB 50 GB
₹ 36,000 /mo 2 vCPUs 8 GB 50 GB
₹ 40,000 /mo 4 vCPUs 16 GB 100 GB
₹ 40,000 /mo 2 vCPUs 16 GB 50 GB
₹ 40,000 /mo 2 vCPUs 16 GB 50 GB
₹ 40,000 /mo 4 vCPUs 8 GB 50 GB
₹ 40,000 /mo 4 vCPUs 8 GB 50 GB
₹ 40,000 /mo 2 vCPUs 8 GB 50 GB
₹ 40,000 /mo 2 vCPUs 16 GB 50 GB
₹ 40,000 /mo 2 vCPUs 16 GB 50 GB
₹ 40,000 /mo 2 vCPUs 16 GB 50 GB
₹ 40,000 /mo 2 vCPUs 16 GB 50 GB
₹ 40,000 /mo 2 vCPUs 16 GB 50 GB
₹ 48,000 /mo 4 vCPUs 16 GB 100 GB
₹ 48,000 /mo 4 vCPUs 16 GB 100 GB
₹ 48,000 /mo 4 vCPUs 8 GB 50 GB
₹ 48,000 /mo 4 vCPUs 8 GB 50 GB
₹ 48,000 /mo 4 vCPUs 8 GB 50 GB
₹ 51,200 /mo 4 vCPUs 32 GB 100 GB
₹ 51,200 /mo 4 vCPUs 8 GB 50 GB
₹ 51,200 /mo 4 vCPUs 8 GB 50 GB
₹ 57,600 /mo 4 vCPUs 16 GB 100 GB
₹ 57,600 /mo 4 vCPUs 8 GB 50 GB
₹ 57,600 /mo 4 vCPUs 8 GB 50 GB
₹ 57,600 /mo 4 vCPUs 8 GB 50 GB
₹ 57,600 /mo 4 vCPUs 16 GB 100 GB
₹ 57,600 /mo 4 vCPUs 16 GB 100 GB
₹ 64,000 /mo 8 vCPUs 16 GB 200 GB
₹ 64,000 /mo 4 vCPUs 32 GB 100 GB
₹ 64,000 /mo 4 vCPUs 16 GB 100 GB
₹ 64,000 /mo 4 vCPUs 32 GB 100 GB
₹ 64,000 /mo 4 vCPUs 16 GB 100 GB
₹ 64,000 /mo 4 vCPUs 16 GB 100 GB
₹ 72,000 /mo 4 vCPUs 32 GB 100 GB
₹ 72,000 /mo 4 vCPUs 16 GB 100 GB
₹ 80,000 /mo 8 vCPUs 32 GB 200 GB
₹ 80,000 /mo 4 vCPUs 32 GB 100 GB
₹ 80,000 /mo 4 vCPUs 32 GB 100 GB
₹ 80,000 /mo 8 vCPUs 16 GB 100 GB
₹ 80,000 /mo 8 vCPUs 16 GB 100 GB
₹ 80,000 /mo 4 vCPUs 16 GB 100 GB
₹ 80,000 /mo 4 vCPUs 32 GB 100 GB
₹ 80,000 /mo 4 vCPUs 32 GB 100 GB
₹ 80,000 /mo 4 vCPUs 32 GB 100 GB
₹ 80,000 /mo 4 vCPUs 32 GB 100 GB
₹ 80,000 /mo 4 vCPUs 32 GB 100 GB
₹ 96,000 /mo 8 vCPUs 32 GB 200 GB
₹ 96,000 /mo 8 vCPUs 32 GB 200 GB
₹ 96,000 /mo 8 vCPUs 16 GB 100 GB
₹ 96,000 /mo 8 vCPUs 16 GB 100 GB
₹ 96,000 /mo 8 vCPUs 16 GB 100 GB
₹ 1,02,400 /mo 8 vCPUs 64 GB 200 GB
₹ 1,02,400 /mo 8 vCPUs 16 GB 100 GB
₹ 1,02,400 /mo 8 vCPUs 16 GB 100 GB
₹ 1,15,200 /mo 8 vCPUs 32 GB 200 GB
₹ 1,15,200 /mo 8 vCPUs 16 GB 100 GB
₹ 1,15,200 /mo 8 vCPUs 16 GB 100 GB
₹ 1,15,200 /mo 8 vCPUs 16 GB 100 GB
₹ 1,15,200 /mo 8 vCPUs 32 GB 200 GB
₹ 1,15,200 /mo 8 vCPUs 32 GB 200 GB
₹ 1,28,000 /mo 16 vCPUs 32 GB 400 GB
₹ 1,28,000 /mo 8 vCPUs 64 GB 200 GB
₹ 1,28,000 /mo 8 vCPUs 32 GB 200 GB
₹ 1,28,000 /mo 8 vCPUs 64 GB 200 GB
₹ 1,28,000 /mo 8 vCPUs 32 GB 200 GB
₹ 1,28,000 /mo 8 vCPUs 32 GB 200 GB
₹ 1,44,000 /mo 8 vCPUs 64 GB 200 GB
₹ 1,44,000 /mo 8 vCPUs 32 GB 200 GB
₹ 1,60,000 /mo 16 vCPUs 64 GB 400 GB
₹ 1,60,000 /mo 16 vCPUs 32 GB 200 GB
₹ 1,60,000 /mo 8 vCPUs 64 GB 200 GB
₹ 1,60,000 /mo 8 vCPUs 64 GB 200 GB
₹ 1,60,000 /mo 16 vCPUs 32 GB 200 GB
₹ 1,60,000 /mo 8 vCPUs 32 GB 200 GB
₹ 1,60,000 /mo 8 vCPUs 64 GB 200 GB
₹ 1,60,000 /mo 8 vCPUs 64 GB 200 GB
₹ 1,60,000 /mo 8 vCPUs 64 GB 200 GB
₹ 1,60,000 /mo 8 vCPUs 64 GB 200 GB
₹ 1,60,000 /mo 8 vCPUs 64 GB 200 GB
₹ 1,92,000 /mo 16 vCPUs 64 GB 400 GB
₹ 1,92,000 /mo 16 vCPUs 64 GB 400 GB
₹ 1,92,000 /mo 16 vCPUs 32 GB 200 GB
₹ 1,92,000 /mo 16 vCPUs 32 GB 200 GB
₹ 1,92,000 /mo 16 vCPUs 32 GB 200 GB
₹ 2,04,800 /mo 16 vCPUs 128 GB 400 GB
₹ 2,04,800 /mo 16 vCPUs 32 GB 200 GB
₹ 2,04,800 /mo 16 vCPUs 32 GB 200 GB
₹ 2,30,400 /mo 16 vCPUs 64 GB 400 GB
₹ 2,30,400 /mo 16 vCPUs 32 GB 200 GB
₹ 2,30,400 /mo 16 vCPUs 32 GB 200 GB
₹ 2,30,400 /mo 16 vCPUs 32 GB 200 GB
₹ 2,30,400 /mo 16 vCPUs 64 GB 400 GB
₹ 2,30,400 /mo 16 vCPUs 64 GB 400 GB
₹ 2,56,000 /mo 16 vCPUs 128 GB 400 GB
₹ 2,56,000 /mo 16 vCPUs 64 GB 400 GB
₹ 2,56,000 /mo 16 vCPUs 128 GB 400 GB
₹ 2,56,000 /mo 16 vCPUs 64 GB 400 GB
₹ 2,56,000 /mo 16 vCPUs 64 GB 400 GB
₹ 2,88,000 /mo 16 vCPUs 128 GB 400 GB
₹ 2,88,000 /mo 16 vCPUs 64 GB 400 GB
₹ 3,20,000 /mo 16 vCPUs 128 GB 400 GB
₹ 3,20,000 /mo 16 vCPUs 128 GB 400 GB
₹ 3,20,000 /mo 16 vCPUs 64 GB 400 GB
₹ 3,20,000 /mo 16 vCPUs 128 GB 400 GB
₹ 3,20,000 /mo 16 vCPUs 128 GB 400 GB
₹ 3,20,000 /mo 16 vCPUs 128 GB 400 GB
₹ 3,20,000 /mo 16 vCPUs 128 GB 400 GB
₹ 3,20,000 /mo 16 vCPUs 128 GB 400 GB
vCPU Memory Storage Pricing
2 vCPUs 4 GB 25 GB $250 /mo
2 vCPUs 8 GB 50 GB $300 /mo
2 vCPUs 16 GB 50 GB $400 /mo
4 vCPUs 8 GB 50 GB $500/mo
4 vCPUs 16 GB 100 GB $600 /mo
4 vCPUs 32 GB 100 GB $800/mo
8 vCPUs 16 GB 100 GB $1000 /mo
8 vCPUs 32 GB 200 GB $1200 /mo
8 vCPUs 64 GB 200 GB $1600/mo

Frequently asked questions

How do I decide which dedicated hosting plan is best suited for me?
You can reach out to Frappe experts or any technical expert who can recommend the right dedicated hosting plan for you. Start with any plan, and increase/decrease easily if required. Plan changes only cost ~10 minutes of downtime.
Where are the servers hosted and where is the data stored?
We primarily host servers with Amazon Web Services (AWS EC2).
Can I start with shared hosting and switch to dedicated hosting later?
Yes, if you are unsure whether you need dedicated hosting for your business, you can start with shared hosting and upgrade to dedicated hosting as your users, compute requirements or storage requirements grow in the future. To switch to dedicated hosting you can raise a support ticket.
How do I compare the price of Frappe Cloud with other SaaS apps?
Frappe Cloud usage-based pricing is significantly lower than per-user-per-month SaaS pricing for comparable products like ZohoOne, SAPB1, Odoo, and HROne. For example, the typical recurring cost for Odoo for 100 users is $18K/year, on the contrary, you may just pay $3K/year based on your required resources with Frappe Cloud (assuming the base dedicated server).

Sign up and get $10 in free credits